|
Riverside Regional Library
Statement of Revenue and Expenditures
|
| Source of Revenue: | ||
| Taxes | $971,141.53 | |
| 51,613.18 | ||
| 12,347.21 | ||
| 1,778.80 | ||
| Contributions |
8,082.96 |
|
| Late Fees | 29,544.47 | |
| Supplies | 6,809.68 | |
| Books and Materials | 5,328.72 | |
| Reimbursements | 362.60 | |
| Athlete & Entertainers Tax | 9,962.86 | |
| Total Revenue | $1,096,972.01 | |
|
|
|
|
| Source of Expenditures: | ||
| Budget Expenditures | $1,087,125.95 | |
| Transfer to Unrestricted Funds | (1,500.00) | |
| Total Expenditures | $1,085,625.95 | |
| Reconciliation of Funds: | ||
| Fund Balance - January 1, 2009 | $412,631.08 | |
| Revenue | 1,096,972.01 | |
| Total Funds Available | $1,509,603.09 | |
| Expenditures | 972,650.83 | |
| Fund Balance - December 31, 2009 | $423,977.14 |
|
Riverside Regional Library
Fund Balance
|
| Petty Cash | $ 90.00 |
|
General Fund Account |
95,478.49 |
|
Cape Girardeau County Depository |
86,405.71 |
|
First Midwest Bank 1.26% Scott County Depository |
|
|
The Bank of Missouri
1.01% Perry County Depository |
66,143.65 |
|
Bank of Missouri 0.52% Certificate of Deposit Vehicle Replacement |
16,530.81 |
| Cape County Unrestricted Funds 2.02% | 25,813.56 |
| Scott County Unrestricted Funds 2.02% | 28,170.02 |
| Perry County Unrestricted Funds 2.02% | 26,739.24 |
| Total Fund Account | $ 423,977.14 |