|
Riverside Regional Library
Statement of Revenue and Expenditures
|
| Source of Revenue: | ||
| Taxes | $928,132.16 | |
| 67,329.80 | ||
| 19,060.12 | ||
| 2,317.03 | ||
| Contributions | 4,509.35 | |
| Late Fees | 23,926.77 | |
| Supplies | 9,063.36 | |
| Books and Materials | 5,475.78 | |
| Reimbursements | 397.05 | |
| Grants | 3,013.00 | |
| Athlete & Entertainers Tax | 12,432.48 | |
| Total Revenue | $1,075,657.17 | |
|
|
|
|
| Source of Expenditures: | ||
| Budget Expenditures | $982,957.32 | |
| Purchase of Vehicle | 16,500.00 | |
| 2008 Budget Items Paid in 2009 | (17,254.78) | |
| Transfer to Unrestricted Funds | (9,000.00) | |
| Transfer to Petty Cash | (40.00) | |
| Total Expenditures | $973,162.54 | |
| Reconciliation of Funds: | ||
| Fund Balance - January 1, 2008 | $310,136.45 | |
| Revenue | 1,075,657.17 | |
| Total Funds Available | $1,385,793.62 | |
| Expenditures | 973,162.54 | |
| Fund Balance - December 31, 2008 | $412.631.08 |
|
Riverside Regional Library
Fund Balance
|
| Petty Cash | $ 90.00 |
|
General Fund Account |
28,412.05 |
|
Cape Girardeau County Depository |
73,604.51 |
|
First Midwest Bank 2.79% Scott County Depository |
87,316.98 |
|
The Bank of Missouri
1.52% Perry County Depository |
50,511.72 |
|
Bank of Missouri 0.76% Certificate of Deposit Vehicle Replacement |
14,936.61 |
|
Wood and Huston Bank
1.51% Leasehold Improvement funds Money Market Account |
10.82 |
| Cape County Unrestricted Funds 2.02% | 86,334.39 |
| Scott County Unrestricted Funds 2.64% | 45,251.09 |
| Perry County Unrestricted Funds 2.02% | 26,162.91 |
| Total Fund Account | $ 412,631.08 |